12U Schedule

Date Time Tier Home Score vs Visistor Score Venue
26-Jan 11:00 12T4 SASA 4   Lousiville 2 Highgate
26-Jan 11:10 12T4 CSB Silver 1   Middlebury 8 Cairns
26-Jan 12:10 12T2 Chelsmford 4   BAHA 1 Highgate
26-Jan 12:20 12T4 Essex 3   Windsor B 2 Cairns
26-Jan 1:20 12T4 CSB Gold 0   Holyname 5 Highgate
26-Jan 1:30 12T4 Windsor A 3   Schenectady 1 Cairns
                 
27-Jan 7:00 12T4 SASA  3   Chelmsford 4 CPSC
27-Jan 7:00 12T4 Essex 4   Schenectady 0 Highgate
27-Jan 8:10 12T4 BAHA 1   Holyname 7 CPSC
27-Jan 8:10 12T4 CSB Silver 3   Windsor B 9 Highgate
27-Jan 9:20 12T4 Louisville 4   CSB Gold 2 CPSC
27-Jan 9:20 12T4 Middlebury 3   Windsor A 3 Highgate
27-Jan 2:00 12T4 Chelmsford 5   CSB Gold 0 CPSC
27-Jan 3:10 12T4 Essex 1   Windsor A 2 CPSC
27-Jan 4:20 12T4 Middlebury 3   Windsor B 2 CPSC
27-Jan 5:30 12T4 CSB Silver 2   Schenectady 8 CPSC
27-Jan 6:40 12T4 BAHA 0   Louisville 7 CPSC
27-Jan 7:50 12T4 SASA  3   Holyname 7 CPSC
                 
28-Jan 8:10 12T4 (Gold 6) BAHA  3   (Green 6) CSB Silver 9 CPSC
28-Jan 9:20 12T4

(Gold 5)

CSB Gold

4   (Green 5) Schenectady 1 CPSC
28-Jan 10:30 12T4 (Gold 4) SASA 3   (Green 4) Windsor B 4 CPSC
28-Jan 11:40 12T4 (Gold 3) Louisville 6   (Green 3) Essex 1 CPSC
28-Jan 12:50 12T4 (Gold 1) Holy Name 7   (Green 2) Middlebury 2 CPSC
28-Jan 2:00 12T4 (Gold 2) Chelmsford 1   (Green 1) Windsor A 3 CPSC
28-Jan 5:40 12T4 S. Windsor A      Holy Name   CPSC

12U Standings

Gold Division
Game 1 Game 2 Game 3 Total   Green Game 1 Game 2 Game 3 Total
SASA 2 0 0 2   CSB Silver 0 0 0 0
Louisville 0 2 2 4   Middlebury 2 1 2 5
CSB Gold 0 0 0 0   S. Windsor A 2 1 2 5
Holy Name 2 2 2 6   S. Windsor B 0 2 0 2
Chelmsford 2 2 2 6   Schenectady 0 0 2 2
BAHA 0 0 0 0   Essex 2 2 0 4
2 Point = Win, 1 point = Tie, 0 Points =  loss   2 Point = Win, 1 point = Tie, 0 Points =  loss